


| Boat Model | 1652VCC | 1756VCC | 1652VSC | 1756VSC |
|---|---|---|---|---|
| Length | 16' | 17' | 16' | 17' |
| Bottom Width | 52" | 56" | 52" | 56" |
| Beam | 72" | 77" | 72" | 77" |
| Side Height | 22" | 25" | 22" | 25" |
| Transom Height | 21" | 21" | 21" | 21" |
| Aluminum Gauge | .100 | .100 | .100 | .100 |
| Max HP | 50 | 70 | 50 | 70 |
| Approx. Weight (Lbs) | 560 | 640 | 550 | 630 |
| Price - Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |


