Panfish Boat

Standard Features
Standard Features

  • 27" Transom with 3 Knee Braces
  • Single Rear Seat
  • 52" Front Deck with Keyhole Storage
  • Standard Gunnel Rail

Optional Features
Optional Features

  • Picture Frame Lid on Front Deck
  • 2 Extra Knee Braces
  • All Aluminum Transom
  • Diamond Plate Bow and Corners
  • Heavy Duty Boweye Plate
  • Heavy Duty Gunnel Rail
  • Trim Tabs
  • Livewell / Console Combo
  • Splashguard
  • Floor and Skins

Paint Options
Paint Options

  • Standard Finishes
    • Standard Colors

Specifications
Specifications

Boat Model 1652J 1752J 1852J 17½56J 1856J
Length 16' 17' 18' 17' 17½'
Bottom Width 52" 52" 52" 56" 56"
Beam 72" 72" 72" 77" 77"
Side Height 22" 22" 22" 25"` 25"
Transom Height 22/27" 22/27" 22/27" 22/27" 22/27"
Aluminum Gauge .100 .100 .100 .100 .100
Max HP 90 90 90 130 150
Approx. Weight (Lbs) 390 410 440 495 510
Price - Get a Quote Get a Quote Get a Quote Get a Quote Get a Quote Get a Quote
Boat Model 1856J 1956J 1860J 1960J
Length 18' 19' 18' 19'
Bottom Width 56" 56" 60" 60"
Beam 77" 77" 89" 89"
Side Height 25" 25" 28" 28"
Transom Height 22/27" 22/27" 22/27" 22/27"
Aluminum Gauge .100 .100 .100 .100
Max HP 150 150 150 150
Approx. Weight (Lbs) 525 555 600 640
Price - Get a Quote Get a Quote Get a Quote Get a Quote Get a Quote