


| Boat Model | 1860VVCC | 1960VV | 2060VV | 1870VV | 2070VVC | 2270VVC |
|---|---|---|---|---|---|---|
| Length | 18' | 19' | 20' | 18' | 20' | 22' |
| Bottom Width | 60" | 60" | 60" | 70" | 70" | 70" |
| Beam | 89" | 89" | 89" | 96" | 96" | 96" |
| Side Height | 28" | 28" | 28" | 29" | 29" | 29" |
| Transom Height | 21"/25" | 21"/25" | 21"/25" | 21"/25" | 21"/25" | 21"/25" |
| Aluminum Gauge | .100 | .100 | .100 | .100 | .100 | .100 |
| Max HP | 130 | 130 | 150 | 150 | 150 | 150 |
| Approx. Weight (Lbs) | 880 | 930 | 980 | 1020 | 1080 | 1200 |
| Price - Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
| Boat Model | 1860VVS | 1960VVSC | 2060VVSC | 1870VVSC | 2070VVSC | 2070VVS |
|---|---|---|---|---|---|---|
| Length | 18' | 19' | 20' | 18' | 20' | 22' |
| Bottom Width | 60" | 60" | 60" | 70" | 70" | 70" |
| Beam | 89" | 89" | 89" | 96" | 96" | 96" |
| Side Height | 28" | 28" | 28" | 29" | 29" | 29" |
| Transom Height | 21"/25" | 21"/25" | 21"/25" | 21"/25" | 21"/25" | 21"/25" |
| Aluminum Gauge | .100 | .100 | .100 | .100 | .100 | .100 |
| Max HP | 130 | 130 | 150 | 150 | 150 | 150 |
| Approx. Weight (Lbs) | 920 | 950 | 1000 | 1080 | 1130 | 1250 |
| Price - Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |


