


| Boat Model | 1544STK | 1548STK | 1648STK | 1648VSTK | 1652VSTK |
|---|---|---|---|---|---|
| Length | 15' | 15' | 15' | 16' | 16' |
| Bottom Width | 44" | 48" | 48" | 48" | 52" |
| Beam | 64" | 68" | 68" | 68" | 72" |
| Side Height | 19" | 20" | 20" | 20" | 22" |
| Transom Height | 21" | 21" | 21" | 21" | 21" |
| Aluminum Gauge | .80 | .100 | .100 | .100 | .100 |
| Max HP | 25 | 40 | 40 | 50 | 70 |
| Approx. Weight (Lbs) | 360 | 440 | 480 | 440 | 480 |
| Price - Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |


